| LPBA48200 | LPBA48170 |
Capacity | 10KWH | 8700WH |
Voltage | 48V | 48V |
Rated voltage | 51.2V | 51.2V |
Charge voltage | 57.6V | 57.6V |
Discharge Voltage range | 48-57.6V | 48-57.6V |
Max charge & discharge current | 120A@10S | 120A@10S |
Rated charge & discharge current | 80A | 80A |
Modules connection | 1-12 in parallel | |
Ingress Protection | IP21 | |
Cycle life | >6000 @ 25℃ | |
Working Temperature range | -10℃-50℃ | |
Net weight | 70.5KG | 70.5KG |
Dimension | 755*600*160MM | 755*600*160MM |
1. Iron Phosphate-lithium power battery
2. Long warranty period: 7 years
3. Higher energy density,smaller volumn for household.
4. Support Connected in parallel mode for expansion.
5. Photovoltaic system:this battery pack is designed for household photovoltaic systems.
6.Built-in BMS(Battery Management System).
7.Floor or power wall mount for simple installation.
8.Support up to 12 LPBA batteries in parallel.
Felicity LPBA 48v 200ah 10KWH Grade A Battery
- Brand: FelicitySolar
- Product Code: LPBA48200
- Availability: In Stock
Tags: Felicity