Model | LPBF48150 | |||
Capacity | 7.5LWH | |||
Voltage | 48V | |||
Rated Voltage | 51.2V | |||
Charge Voltage | 57.6v | |||
Discharge Voltage Range | 48-57.6v | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 2500W | |||
Rated Output Power | 1250W | |||
DOD | 0.9 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 68kg |
Felicity LPBF 48V 150A Lithium Battery
- Brand: FelicitySolar
- Product Code: LPBF48150
- Availability: In Stock
Tags: Felicity